<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drill Now Here &#187; media</title>
	<atom:link href="http://drillnowhere.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://drillnowhere.com</link>
	<description>for the Defence of Independence.</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock jitters Dow</title>
		<link>http://drillnowhere.com/stock-jitters-dow/</link>
		<comments>http://drillnowhere.com/stock-jitters-dow/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:29:19 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[states of the union]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[comes back]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Illegal aliens]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=335</guid>
		<description><![CDATA[What this has to do with WellsFargo or the Bloomberg Financial Group I have no idea, yet. What caused the Dow to get so froggy May 6th? Riots in Turkey could have something to do with it. IMF bailout which happens to be mostly U.S. tax payer contributed dollars coould have something to do with [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/stock-jitters-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit Parts For Alaska, North Dakota and Wyoming But Civil War?</title>
		<link>http://drillnowhere.com/bit-parts-for-alaska-north-dakota-and-wyoming-but-civil-war/</link>
		<comments>http://drillnowhere.com/bit-parts-for-alaska-north-dakota-and-wyoming-but-civil-war/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:49:02 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[states of the union]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=151</guid>
		<description><![CDATA[Good evening friends, Yes it&#8217;s true&#8230; Alaska, North Dakota and Wyoming are together prospering due to what? Oil industry. A recent graph released by the Mortgage Bankers Association tells the tale. This graph shows Alaska, North Dakota and Wyoming as the only Three states where home foreclosures are under 5%. With little study into this [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/bit-parts-for-alaska-north-dakota-and-wyoming-but-civil-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply to U.S. ATT GEN: Dear Mr. Eric Holder</title>
		<link>http://drillnowhere.com/reply-to-us-att-gen-dear-mr-eric-holder/</link>
		<comments>http://drillnowhere.com/reply-to-us-att-gen-dear-mr-eric-holder/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:52:07 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[coward]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=137</guid>
		<description><![CDATA[Dear Sir, Not that you care but my name is Dan and I wish to publicly reply to your publicly expressed opinion about average Americans (me) as a &#8220;coward&#8221; on race and racial issues. With due respect Mr. Holder, you are wrong. Average Americans talk about race more than you think, at home and work. [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/reply-to-us-att-gen-dear-mr-eric-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Transformational Figure?</title>
		<link>http://drillnowhere.com/what-is-a-transformational-figure/</link>
		<comments>http://drillnowhere.com/what-is-a-transformational-figure/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:49:10 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[political plunder]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[transformational figure]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=67</guid>
		<description><![CDATA[Transformational Figure Google Search Results 1 &#8211; 10 of about 666,000 for transformational figure. (0.17 seconds) 12:04 AM CST Monday October 20, 2008 The 666,000 results is coincidental. This also happens to be the number of the overage of registered voters in what state? Isn&#8217;t THE ANTI-CHRIST a Transformational Figure too? I digress. But so [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/what-is-a-transformational-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
