<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drill Now Here &#187; gas price</title>
	<atom:link href="http://drillnowhere.com/category/gas-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://drillnowhere.com</link>
	<description>for the Defence of Independence.</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Energy prices rise amidst declining gas prices.</title>
		<link>http://drillnowhere.com/energy-prices-rise-amidst-declining-gas-prices/</link>
		<comments>http://drillnowhere.com/energy-prices-rise-amidst-declining-gas-prices/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:52:11 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[gas price]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=113</guid>
		<description><![CDATA[Hello fellow Americans and I hope you&#8217;re having a pleasant holiday. I was having a good holiday, and I still will even though I got word today that I don&#8217;t think my local Superior Wisconsin friends and neighbors wanted to hear. Today, Superior Water Light and Power (SWLP) which is an Allete wholly-owned subsidiary will [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/energy-prices-rise-amidst-declining-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why gas prices are so low.</title>
		<link>http://drillnowhere.com/this-is-why-gas-prices-are-so-low/</link>
		<comments>http://drillnowhere.com/this-is-why-gas-prices-are-so-low/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:59:46 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[Local Poverty]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[less money]]></category>
		<category><![CDATA[low gas prices]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=111</guid>
		<description><![CDATA[Hello friends &#8211; it&#8217;s been awhile. Ready for another opinion piece on why gas prices are so low? This is why: Just as all the environmentally conscious consumers wanted, the world &#8211; but mainly in the U.S., gasoline consumption is way down. That means petroleum supplies are way up and production is exceeding consumption. Not [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/this-is-why-gas-prices-are-so-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling for an OIL Glut?</title>
		<link>http://drillnowhere.com/drilling-for-an-oil-glut/</link>
		<comments>http://drillnowhere.com/drilling-for-an-oil-glut/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 20:42:04 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[gas price]]></category>
		<category><![CDATA[glut]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil glut]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=109</guid>
		<description><![CDATA[Thanks for visiting friends and hello to you on this beautiful Sunday. I know you&#8217;re aware of the falling gasoline prices at the retail end of the supply. You may also be aware of the declining prices for barrels, hovering around $50 USD per barrel. So what can be driving oil and gas prices so [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/drilling-for-an-oil-glut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For gas as low as 2005 pricing and ready to tax.</title>
		<link>http://drillnowhere.com/for-gas-as-low-as-2005-pricing-and-ready-to-tax/</link>
		<comments>http://drillnowhere.com/for-gas-as-low-as-2005-pricing-and-ready-to-tax/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 03:02:54 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Local Poverty]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[gas pricing]]></category>
		<category><![CDATA[ready to tax]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=105</guid>
		<description><![CDATA[Hello neighbors and friends. Here it is late November and the low gas prices are going even lower. They are as low as 2005 pricing today here locally at $1.90.9 per gallon of low grade unleaded. That is really a recent local thing. See back about 2 weeks ago the gas prices were still over [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/for-gas-as-low-as-2005-pricing-and-ready-to-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Alcohol is Why Gas Prices Are Going So Low.</title>
		<link>http://drillnowhere.com/pure-alcohol-is-why-gas-prices-are-going-so-low/</link>
		<comments>http://drillnowhere.com/pure-alcohol-is-why-gas-prices-are-going-so-low/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:05:56 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol fuel]]></category>
		<category><![CDATA[pure alcohol]]></category>
		<category><![CDATA[Pure Alcohol is Why Gas Prices Are Going So Low]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=95</guid>
		<description><![CDATA[There is a grass roots revolution happening all over the U.S.A. friends and neighbors. Millions of wise citizens are building their own stills producing pure alcohol to run in their cars. That&#8217;s right&#8230; pure alcohol is why gas prices are going so low. Can you believe it? Google David Blume. You will see I am [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/pure-alcohol-is-why-gas-prices-are-going-so-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can&#8217;t Tell You Why Gas Prices Are Going So Low!</title>
		<link>http://drillnowhere.com/i-cant-tell-you-why-gas-prices-are-going-so-low/</link>
		<comments>http://drillnowhere.com/i-cant-tell-you-why-gas-prices-are-going-so-low/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 23:50:29 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[low gas prices]]></category>
		<category><![CDATA[reasons for low gas prices]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=86</guid>
		<description><![CDATA[Hello again friends and neighbors, Clearly there are just far too many factors involved in determining why gas prices are going so low now. It could be the weather. It could be gravity is affecting oil prices. It could be that global warming has melted ice sheets uncovering vast amounts of sweet crude in Antarctica [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/i-cant-tell-you-why-gas-prices-are-going-so-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Gas Prices Low?</title>
		<link>http://drillnowhere.com/are-gas-prices-low/</link>
		<comments>http://drillnowhere.com/are-gas-prices-low/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 01:21:52 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[low gas prices]]></category>
		<category><![CDATA[oxy fuels]]></category>
		<category><![CDATA[unleaded gas]]></category>
		<category><![CDATA[unleaded prices]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=63</guid>
		<description><![CDATA[Lots of people I talk to ask the question &#8220;why are gas prices going so low now?&#8221; Really friends, I need to respond with another question &#8220;are gas prices low?&#8221; This same time last year oxy fuels (unleaded gas) cost about a dollar less than it is now. Back then when the price began to [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/are-gas-prices-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustav&#8217;s Gulf</title>
		<link>http://drillnowhere.com/gustavs-gulf/</link>
		<comments>http://drillnowhere.com/gustavs-gulf/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 22:30:53 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[gas price]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gustav's gulf]]></category>
		<category><![CDATA[hurricane gustav]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=23</guid>
		<description><![CDATA[Oil and gas prices are now under the control of Hurricane Gustav. As of this moment the Gulf of Mexico is Gustav&#8217;s Gulf. The previous week we have seen the &#8220;gulf&#8221; between diesel fuel and unleaded gas prices closing. There is about an average $.30 cent spread between the two. However, now that oil drilling [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/gustavs-gulf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illegal Immigrants: 30 Million more reasons to drill or not to</title>
		<link>http://drillnowhere.com/illegal-immigrants-30-million-more-reasons-to-drill-or-not-to/</link>
		<comments>http://drillnowhere.com/illegal-immigrants-30-million-more-reasons-to-drill-or-not-to/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:50:53 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[gas price]]></category>
		<category><![CDATA[30 million more reasons to drill]]></category>
		<category><![CDATA[Illegal immigration]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=18</guid>
		<description><![CDATA[The message drill here, drill now &#8211; pay less is a success. Still our honorable lady speaker of the house refuses to allow an up or down vote on drilling. She says we have a world to save. That is the point lady speaker. We do have a world to save. We can do that [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/illegal-immigrants-30-million-more-reasons-to-drill-or-not-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low gas prices or better gas?</title>
		<link>http://drillnowhere.com/low-gas-prices-or-better-gas/</link>
		<comments>http://drillnowhere.com/low-gas-prices-or-better-gas/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:10:54 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[gas price]]></category>
		<category><![CDATA[better gas]]></category>
		<category><![CDATA[E-85]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[low gas prices]]></category>
		<category><![CDATA[unleaded gas]]></category>

		<guid isPermaLink="false">http://drillnowhere.com/?p=11</guid>
		<description><![CDATA[M&#38;H has low gas prices in Duluth Minnesota. They primarily serve E-85 (85% ethanol / 15% gas) to a large base of loyal customers. A question arose in my mind as I pumped this expensive fuel &#8211; &#8220;Do I really want low gas prices or do I want better gas?&#8221; This is 85% alcohol &#8211; [...]]]></description>
		<wfw:commentRss>http://drillnowhere.com/low-gas-prices-or-better-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
